overview of rents per week
| Saison |
1 bedrooms (up to 2 persons) |
2 bedrooms (up to 4 persons) |
3 bedrooms (up to 6 persons) |
Additional performance (in Euro) | ||
| A | 01.01.2012 - 05.05.2012 | 220 | 300 | 400 |
Bedding/towels (Person/week) |
10 |
| B | 05.05.2012 - 30.06.2012 | 320 | 400 | 500 |
extra beds (Person/week) |
100 |
| C | 30.06.2012 - 28.07.2012 | 450 | 580 | 680 | Sun loungers for swimming pool (deckchair/week) | 10 |
| D | 28.07.2012 - 04.08.2012 | 480 | 610 | 710 |
Bike rent (Person/week) |
50 |
| E | 04.08.2012 - 18.08.2012 | 530 | 680 | 810 | ||
| F | 18.08.2012 - 25.08.2012 | 500 | 640 | 740 | ||
| C | 25.08.2012 - 08.09.2012 | 450 | 580 | 680 | ||
| B | 08.09.2012 - 20.10.2012 | 320 | 400 | 500 | ||
| A | 20.10.2012 - 04.05.2013 | 220 | 300 | 400 | ||
| B | 04.05.2013 - 29.06.2013 | 320 | 400 | 500 | ||
| C | 29.06.2013 - 27.07.2013 | 450 | 580 | 680 | ||
| Final cleaning | 30 | 40 | 50 | |||



