overview of rents per week
| Saison |
1 bedrooms (up to 2 persons) |
2 bedrooms (up to 4 persons) |
3 bedrooms (up to 6 persons) |
Additional performance (in Euro) | ||
| A | 20.10.2012 - 04.05.2013 | 220 | 300 | 400 |
Bedding/towels (Person/week) |
10 |
| B | 04.05.2013 - 29.06.2013 | 320 | 400 | 500 |
extra beds (Person/week) |
100 |
| C | 29.06.2013 - 27.07.2013 | 450 | 580 | 680 | Sun loungers for swimming pool (deckchair/week) | 10 |
| D | 27.07.2013 - 03.08.2013 | 480 | 610 | 710 |
Bike rent (Person/week) |
50 |
| E | 03.08.2013 - 17.08.2013 | 530 | 680 | 810 | ||
| F | 17.08.2013 - 24.08.2013 | 500 | 640 | 740 | ||
| C | 24.08.2013 - 07.09.2013 | 450 | 580 | 680 | ||
| B | 07.09.2013 - 19.10.2013 | 320 | 400 | 500 | ||
| A | 19.10.2013 - 03.05.2014 | 220 | 300 | 400 | ||
| B | 03.05.2014 - 28.06.2014 | 320 | 400 | 500 | ||
| C | 28.06.2014 - 26.07.2014 | 450 | 580 | 680 | ||
| D | 26.07.2014 - 02.08.2014 | 480 | 610 | 710 | ||
| E | 02.08.2014 - 16.08.2014 | 530 | 680 | 810 | ||
| F | 16.08.2014 - 23.08.2014 | 500 | 640 | 740 | ||
| Final cleaning | 30 | 40 | 50 | |||



